Supported Countries
This endpoint provides information on the countries and regions supported by the system. It enables users to retrieve a comprehensive list of countries and regions for which services or features are available.
Ensure to utilize the code of the subdivisions exclusively for countries that possess them, refraining from the use of the main country code.
All Countries
Country | Flag | Continent | CountryCode | SubDivisions |
---|---|---|---|---|
Argentina | 🇦🇷 | SA | AR | empty |
Australia | 🇦🇺 | OC | AU | empty |
Belarus | 🇧🇾 | EU | BY | empty |
Belgium | 🇧🇪 | EU | BE | empty |
Bulgaria | 🇧🇬 | EU | BG | empty |
Cyprus | 🇨🇾 | EU | CY | empty |
Canada | 🇨🇦 | NA | CA | value |
Czech | 🇨🇿 | EU | CZ | empty |
Denmark | 🇩🇰 | EU | DK | empty |
Estonia | 🇪🇪 | EU | EE | empty |
Finland | 🇫🇮 | EU | FI | empty |
France | 🇫🇷 | EU | FR | empty |
Germany | 🇩🇪 | EU | DE | empty |
Greece | 🇬🇷 | EU | GR | empty |
Guernsey | 🇬🇬 | EU | GG | empty |
Kenya | 🇰🇪 | AF | KE | empty |
Kazakhstan | 🇰🇿 | AS | KZ | empty |
Ireland | 🇮🇪 | EU | IE | empty |
India | 🇮🇳 | AS | IN | value |
Israel | 🇮🇱 | AS | IL | empty |
Japan | 🇯🇵 | AS | JP | empty |
Latvia | 🇱🇻 | EU | LV | empty |
Malta | 🇲🇹 | EU | MT | empty |
Mayotte | 🇾🇹 | AF | YT | empty |
Moldova | 🇲🇩 | EU | MD | empty |
Morocco | 🇲🇦 | EU | MA | empty |
Nepal | 🇳🇵 | AS | NP | empty |
Netherlands | 🇳🇱 | EU | NL | empty |
New Zealand | 🇳🇿 | OC | NZ | empty |
Nigeria | 🇳🇬 | AF | NG | empty |
Norway | 🇳🇴 | EU | NO | empty |
Poland | 🇵🇱 | EU | PL | empty |
Puerto Rico | 🇵🇷 | NA | PR | empty |
Romania | 🇷🇴 | EU | RO | empty |
Saudi Arabia | 🇸🇦 | AS | SA | empty |
South Africa | 🇿🇦 | AF | ZA | empty |
Slovakia | 🇸🇰 | EU | SK | empty |
Slovenia | 🇸🇮 | EU | SI | empty |
Switzerland | 🇨🇭 | EU | CH | empty |
Tanzania | 🇹🇿 | AF | TZ | empty |
Tunisia | 🇹🇳 | AF | TN | empty |
Turkey | 🇹🇷 | AS | TR | empty |
United Arab Emirates | 🇦🇪 | AS | AE | Value |
Ukraine | 🇺🇦 | EU | UA | empty |
United States | 🇺🇸 | NA | US | value |
United Kingdom | 🇬🇧 | EU | GB | empty |
Uzbekistan | 🇺🇿 | AS | UZ | empty |
Canada SubDivisions
Name | Flag | CountryCode |
---|---|---|
British Columbia | 🇨🇦 | CA-BC |
Canada Federal Companies | 🇨🇦 | CA-FD |
Newfoundland and Labrador | 🇨🇦 | CA-NL |
Nova Scotia | 🇨🇦 | CA-NS |
Ontario | 🇨🇦 | CA-ON |
Prince Edward Island | 🇨🇦 | CA-PE |
Nunavut | 🇨🇦 | CA-NU |
Quebec | 🇨🇦 | CA-QC |
India SubDivisions
Name | Flag | CountryCode |
---|---|---|
Andaman and Nicobar Islands | 🇮🇳 | IN-AN |
Andhra Pradesh | 🇮🇳 | IN-AP |
Arunachal Pradesh | 🇮🇳 | IN-AR |
Assam | 🇮🇳 | IN-AS |
Bihar | 🇮🇳 | IN-BR |
Chandigarh | 🇮🇳 | IN-CH |
Chhattisgarh | 🇮🇳 | IN-CT |
Dadra and Nagar Haveli and Daman and Diu | 🇮🇳 | IN-DH |
Delhi | 🇮🇳 | IN-DL |
Goa | 🇮🇳 | IN-GA |
Gujarat | 🇮🇳 | IN-GJ |
Haryana | 🇮🇳 | IN-HR |
Himachal Pradesh | 🇮🇳 | IN-HP |
Jammu and Kashmir | 🇮🇳 | IN-JK |
Jharkhand | 🇮🇳 | IN-JH |
Karnataka | 🇮🇳 | IN-KA |
Kerala | 🇮🇳 | IN-KL |
Ladakh | 🇮🇳 | IN-LA |
Lakshadweep | 🇮🇳 | IN-LD |
Madhya Pradesh | 🇮🇳 | IN-MP |
Maharashtra | 🇮🇳 | IN-MH |
Manipur | 🇮🇳 | IN-MN |
Meghalaya | 🇮🇳 | IN-ML |
Mizoram | 🇮🇳 | IN-MZ |
Nagaland | 🇮🇳 | IN-NL |
Odisha | 🇮🇳 | IN-OR |
Puducherry | 🇮🇳 | IN-PY |
Punjab | 🇮🇳 | IN-PB |
Rajasthan | 🇮🇳 | IN-RJ |
Sikkim | 🇮🇳 | IN-SK |
Tamil Nadu | 🇮🇳 | IN-TN |
Telangana | 🇮🇳 | IN-TG |
Tripura | 🇮🇳 | IN-TR |
Uttar Pradesh | 🇮🇳 | IN-UP |
Uttarakhand | 🇮🇳 | IN-UT |
West Bengal | 🇮🇳 | IN-WB |
United Arab Emirates SubDivisions
Name | Flag | CountryCode |
---|---|---|
Dubai | 🇦🇪 | AE-DU |
Abu Dhabi | 🇦🇪 | AE-AZ |
Ajman | 🇦🇪 | AE-AJ |
Fujairah | 🇦🇪 | AE-FU |
Ras Al Khaimah | 🇦🇪 | AE-RK |
Sharjah | 🇦🇪 | AE-SH |
Umm Al Quwain | 🇦🇪 | AE-UQ |
United States SubDivisions
Name | Flag | CountryCode |
---|---|---|
Alabama | 🇺🇸 | US-AL |
Alaska | 🇺🇸 | US-AK |
Arizona | 🇺🇸 | US-AZ |
Arkansas | 🇺🇸 | US-AR |
California | 🇺🇸 | US-CA |
Colorado | 🇺🇸 | US-CO |
Connecticut | 🇺🇸 | US-CT |
Delaware | 🇺🇸 | US-DE |
District of Columbia | 🇺🇸 | US-DC |
Florida | 🇺🇸 | US-FL |
Georgia | 🇺🇸 | US-GA |
Hawaii | 🇺🇸 | US-HI |
Idaho | 🇺🇸 | US-ID |
Indiana | 🇺🇸 | US-IN |
Illinois | 🇺🇸 | US-IL |
Iowa | 🇺🇸 | US-IA |
Kansas | 🇺🇸 | US-KS |
Kentucky | 🇺🇸 | US-KY |
Louisiana | 🇺🇸 | US-LA |
Maine | 🇺🇸 | US-ME |
Michigan | 🇺🇸 | US-MI |
Mississippi | 🇺🇸 | US-MS |
Missouri | 🇺🇸 | US-MO |
Massachusetts | 🇺🇸 | US-MA |
Maryland | 🇺🇸 | US-MD |
Minnesota | 🇺🇸 | US-MN |
Montana | 🇺🇸 | US-MT |
Nebraska | 🇺🇸 | US-NE |
New Hampshire | 🇺🇸 | US-NH |
New York | 🇺🇸 | US-NY |
New Mexico | 🇺🇸 | US-NM |
New Jersey | 🇺🇸 | US-NJ |
Nevada | 🇺🇸 | US-NV |
North Carolina | 🇺🇸 | US-NC |
North Dakota | 🇺🇸 | US-ND |
Ohio | 🇺🇸 | US-OH |
Oklahoma | 🇺🇸 | US-OK |
Oregon | 🇺🇸 | US-OR |
Pennsylvania | 🇺🇸 | US-PA |
Rhode Island | 🇺🇸 | US-RI |
South Carolina | 🇺🇸 | US-SC |
South Dakota | 🇺🇸 | US-SD |
Texas | 🇺🇸 | US-TX |
Tennessee | 🇺🇸 | US-TN |
Utah | 🇺🇸 | US-UT |
Vermont | 🇺🇸 | US-VT |
Virginia | 🇺🇸 | US-VA |
Washington | 🇺🇸 | US-WA |
West Virginia | 🇺🇸 | US-WV |
Wisconsin | 🇺🇸 | US-WI |
Wyoming | 🇺🇸 | US-WY |
Updated 10 months ago